AJAX Hub2 BL
Kód: 035292Podrobný popis
Poplachová ústredňa, bezdrôtová, s integrovanou LAN a 2xSIM GSM/GPRS, až 100 bezdrôtových zariadení, 9 skupín (sekcií), 32 scenárov, 50 užívateľov, 50 miestností, vstavaná záložná batéria, podpora VIDEO, podpora MOTIONCAM, čiernaDodatočné parametre
| Kategória: | Poplachové ústredne |
|---|---|
| CMS Event: | IP/GPRS 1 + 1 IP address |
| Manufacturer: | AJAX |
| Max number of zones - total: | 99 |
| Number of installed wireless zones: | 99 |
| Private call: | SMS / Call (requires SIM card) |
| Report formats on CDS: | Ajax Translator, SIA-IP |
| Safety degree: | Grade 2 |
| SMS: | Yes |
| Technology: | Wireless |
| Total number of access codes: | 50 (app) |
| Total number of partitions: | 9 |
| Version: | Modular |
| Video verifications of alarm events: | Yes |
| Wireless communication: | Two-way |
| Wireless frequency: | 868 MHz |
| Automatic registration of wireless devices: | via QR code |
| Max expandable wireless zones: | 99 |
| Total number of remote controllers: | 99 |
| Total number of wireless keyboards - 2 way: | 99 |
| Dimensions: | 162.7 x 162.7 x 35.9 mm |
| Main power supply: | 220 VAC |
| Auxiliary power supply - battery: | Li-ion (built-in) |
| Max number of low current PGM outputs: | 99 (Ajax Relay) |
| Built-in power supply: | Yes |
| Max number of high current PGM outputs: | 99 (Ajax WallSwitch / Ajax Socket) |
| Max number of supervised wireless sirens: | 10 |
| Programming software: | App |
| Communication and phone line monitoring: | Yes |
| GSM / GPRS communicator: | GSM / GPRS |
| IP Communicator: | integrated |
| Smartphone application: | Yes |
| Built-in auxiliary battery: | Yes |
| Operating conditions: | 0°C to +50°C |
| Material: | ABS |
| Built-in RFID reader: | No |
| Integration of IP cameras/recorders: | 25 |
| Smarthome scenarios: | 32 |
