AJAX Hub Plus WH
Kód: 033577Podrobný popis
Poplachová ústredňa, bezdrôtová, s integrovanou LAN, WiFi a 2xSIM 2G/3G, až 150 bezdrôtových zariadení, 25 skupín (sekcií), 64 scenárov, 99 užívateľov, 50 miestností, vstavaná záložná batéria, podpora VIDEO, bielaDodatočné parametre
| Kategória: | Poplachové ústredne |
|---|---|
| CMS Event: | IP/GPRS 1 + 1 IP address |
| Manufacturer: | AJAX |
| Max number of zones - total: | 150 |
| Number of installed wireless zones: | 150 |
| Private call: | SMS / Call (requires SIM card) |
| Report formats on CDS: | Ajax Translator, SIA-IP |
| Safety degree: | Grade 2 |
| SMS: | Yes |
| Technology: | Wireless |
| Total number of access codes: | 100 (app) |
| Total number of partitions: | 25 |
| Version: | Modular |
| Video verifications of alarm events: | Option |
| Wireless communication: | Two-way |
| Wireless frequency: | 868 MHz |
| Automatic registration of wireless devices: | via QR code |
| Max expandable wireless zones: | 150 |
| Total number of remote controllers: | 150 |
| Total number of wireless keyboards - 2 way: | 150 |
| Dimensions: | 162.7 x 162.7 x 35.9 mm |
| Main power supply: | 220 VAC |
| Auxiliary power supply - battery: | Li-ion (built-in) |
| Max number of low current PGM outputs: | 150 (Ajax Relay) |
| Built-in power supply: | Yes |
| Max number of high current PGM outputs: | 150 (Ajax WallSwitch / Ajax Socket) |
| Max number of supervised wireless sirens: | 10 |
| Programming software: | App |
| Communication and phone line monitoring: | Yes |
| GSM / GPRS communicator: | GSM / 2G-3G |
| IP Communicator: | integrated |
| Smartphone application: | Yes |
| Built-in auxiliary battery: | Yes |
| Operating conditions: | 0°C to +50°C |
| Material: | ABS |
| Built-in RFID reader: | No |
| Integration of IP cameras/recorders: | 50 |
| Smarthome scenarios: | 64 |
